Bemidji State
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Bemidji State Game Results (as of Sep 20, 2003)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 18, 2002 SACRED HEART 1-1 T OT 44/33 0- 0- 1 0- 0- 0 2:18 1531 Hunt, Grady
Oct 19, 2002 SACRED HEART 2-2 T OT 32/19 0- 0- 2 0- 0- 0 2:12 822 Morgan, Dannie
Oct 25, 2002 UNION COLLEGE 3-4 L OT 35/21 0- 1- 2 0- 0- 0 2:18 818 Shields, Kelly
Oct 26, 2002 UNION COLLEGE 5-5 T OT 63/20 0- 1- 3 0- 0- 0 2:28 791 Morgan, Dannie
Nov 01, 2002 at Minnesota State 1-1 T OT 21/29 0- 1- 4 0- 0- 0 2:10 3077 Shields, Kelly
Nov 02, 2002 at Minnesota State 1-3 L 26/37 0- 2- 4 0- 0- 0 2:05 2824 Shields, Kelly
* Nov 08, 2002 at Univ. of Findlay W 2-1 38/26 1- 2- 4 1- 0- 0 2:15 318 Hunt, Grady
* Nov 09, 2002 at Univ. of Findlay 2-2 T OT 36/41 1- 2- 5 1- 0- 1 2:23 348 Hunt, Grady
* Nov 15, 2002 WAYNE STATE (MICH.) W 2-0 38/28 2- 2- 5 2- 0- 1 2:10 1150 Hunt, Grady
* Nov 16, 2002 WAYNE STATE (MICH.) W 2-1 OT 45/36 3- 2- 5 3- 0- 1 2:20 1241 Hunt, Grady
Nov 22, 2002 at Clarkson W 2-1 19/34 4- 2- 5 3- 0- 1 2:08 2805 Hunt, Grady
Nov 23, 2002 at Clarkson 4-5 L 27/25 4- 3- 5 3- 0- 1 2;15 2823 Shields, Kelly
Dec 06, 2002 at Minnesota-Duluth W 3-2 OT 28/33 5- 3- 5 3- 0- 1 2:13 3764 Hunt, Grady
Dec 07, 2002 MINNESOTA-DULUTH 0-12L 30/36 5- 4- 5 3- 0- 1 2:15 1435 Hunt, Grady
* Dec 13, 2002 at Niagara 2-3 L 28/20 5- 5- 5 3- 1- 1 2:25 1159 Hunt, Grady
* Dec 14, 2002 at Niagara 3-3 T OT 25/27 5- 5- 6 3- 1- 2 2hrs 845 Hunt, Grady
Dec 28, 2002 at North Dakota 3-4 L 26/32 5- 6- 6 3- 1- 2 2:10 11164 Hunt, Grady
* Jan 16, 2003 at ALABAMA HUNTSVILLE 2-3 L OT 33/39 5- 7- 6 3- 2- 2 2:15 947 Hunt, Grady
* Jan 17, 2003 at ALABAMA HUNTSVILLE 3-4 L OT 25/39 5- 8- 6 3- 3- 2 2:06 2835 Hunt, Grady
* Jan 24, 2003 AIR FORCE W 4-2 42/26 6- 8- 6 4- 3- 2 2:13 1305 Hunt, Grady
* Jan 25, 2003 AIR FORCE W 5-3 40/27 7- 8- 6 5- 3- 2 2:11 1489 Hunt, Grady
* Jan 31, 2003 UNIV. OF FINDLAY W 5-1 33/19 8- 8- 6 6- 3- 2 2:00 1431 Hunt, Grady
* Feb 01, 2003 UNIV. OF FINDLAY 2-2 T OT 44/25 8- 8- 7 6- 3- 3 2:15 1038 Hunt, Grady
* Feb 07, 2003 at Wayne State (Mich.) 2-4 L 28/26 8- 9- 7 6- 4- 3 2:10 433 Hunt, Grady
* Feb 08, 2003 at Wayne State (Mich.) 1-6 L 26/30 8-10- 7 6- 5- 3 537 Hunt, Grady
Feb 14, 2003 at Nebraska-Omaha 2-5 L 31/22 8-11- 7 6- 5- 3 2:01 8314 Hunt, Grady
Feb 15, 2003 at Nebraska-Omaha 2-3 L 25/25 8-12- 7 6- 5- 3 2:10 8314 Morgan, Dannie
* Feb 21, 2003 ALA.-HUNTSVILLE 3-6 L 42/26 8-13- 7 6- 6- 3 2:13 1458 Hunt, Grady
* Feb 22, 2003 ALA.-HUNTSVILLE W 3-2 OT 37/30 9-13- 7 7- 6- 3 2:19 1548 Hunt, Grady
* Feb 28, 2003 NIAGARA 2-2 T OT 28/24 9-13- 8 7- 6- 4 2:19 857 Hunt, Grady
* Mar 01, 2003 NIAGARA W 6-1 43/22 10-13- 8 8- 6- 4 2:23 1151 Hunt, Grady
* Mar 07, 2003 at Air Force W 5-0 27/31 11-13- 8 9- 6- 4 2:11 1261 Hunt, Grady
* Mar 08, 2003 at Air Force W 2-0 30/34 12-13- 8 10- 6- 4 1409 Morgan, Dannie
Mar 14, 2003 vs Univ. of Findlay W 4-0 30/29 13-13- 8 10- 6- 4 2:10 1461 Hunt, Grady
Mar 15, 2003 vs Ala.-Huntsville W 2-1 OT 21/33 14-13- 8 10- 6- 4 2:38 1468 Hunt, Grady
Mar 16, 2003 vs Wayne State (Mich.) 2-3 L 18/15 14-14- 8 10- 6- 4 2:15 1685 Hunt, Grady
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14-14- 8 Total: 36 75856 2107
Conference: 10- 6- 4 Home: 15 18065 1204
Home: 7- 3- 5 Away: 18 53177 2954
Away: 5-10- 3 Neutral: 3 4614 1538
Neutral: 2- 1- 0
Overtime: 4- 3- 8
Team Game-by-Game
The Automated ScoreBook
Bemidji State Team Game-by-Game (as of Sep 20, 2003)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 18, 2002 SACRED HEART........... 1 1 2 3 44 .023 0 4/8 0 0 0 0 0 0 0
Oct 19, 2002 SACRED HEART........... 1 2 2 4 32 .062 -5 6/12 2 0 0 0 1 0 1
Oct 25, 2002 UNION COLLEGE.......... 1 3 5 8 35 .086 -5 9/21 1 0 0 0 0 0 0
Oct 26, 2002 UNION COLLEGE.......... 1 5 10 15 63 .079 -10 9/18 4 0 0 0 1 0 0
Nov 01, 2002 at Minnesota State..... 1 1 2 3 21 .048 0 5/10 1 0 0 0 0 0 0
Nov 02, 2002 at Minnesota State..... 1 1 2 3 26 .038 -4 9/18 0 0 0 0 0 0 0
Nov 08, 2002 at Univ. of Findlay.... 1 2 4 6 38 .053 +5 4/8 0 0 0 1 0 0 0
Nov 09, 2002 at Univ. of Findlay.... 1 2 4 6 36 .056 +5 5/10 0 0 0 0 0 0 0
Nov 15, 2002 WAYNE STATE (MICH.).... 1 2 3 5 38 .053 +5 4/8 1 0 0 1 0 0 0
Nov 16, 2002 WAYNE STATE (MICH.).... 1 2 3 5 45 .044 0 9/18 1 0 0 1 0 0 0
Nov 22, 2002 at Clarkson............ 1 2 3 5 19 .105 0 6/12 2 0 0 1 0 0 0
Nov 23, 2002 at Clarkson............ 1 4 7 11 27 .148 +4 10/20 0 1 0 0 0 0 0
Dec 06, 2002 at Minnesota-Duluth.... 1 3 4 7 28 .107 0 7/14 2 0 0 1 0 0 1
Dec 07, 2002 MINNESOTA-DULUTH....... 1 0 0 0 30 .000 -50 9/18 0 0 0 0 0 0 0
Dec 13, 2002 at Niagara............. 1 2 4 6 28 .071 0 5/10 0 0 0 0 0 0 0
Dec 14, 2002 at Niagara............. 1 3 5 8 25 .120 +4 2/4 0 0 0 0 1 0 0
Dec 28, 2002 at North Dakota........ 1 3 1 4 26 .115 +4 5/10 1 1 0 0 0 0 2
Jan 16, 2003 at ALABAMA HUNTSVILLE.. 1 2 2 4 33 .061 -5 5/10 0 0 0 0 0 0 0
Jan 17, 2003 at ALABAMA HUNTSVILLE.. 1 3 4 7 25 .120 0 5/10 1 0 0 0 0 0 1
Jan 24, 2003 AIR FORCE.............. 1 4 5 9 42 .095 +5 5/10 2 0 1 1 0 0 1
Jan 25, 2003 AIR FORCE.............. 1 5 10 15 40 .125 +5 7/14 2 0 0 1 0 0 0
Jan 31, 2003 UNIV. OF FINDLAY....... 1 5 9 14 33 .152 +20 6/23 0 0 0 1 0 0 0
Feb 01, 2003 UNIV. OF FINDLAY....... 1 2 4 6 44 .045 0 4/19 1 0 0 0 1 0 0
Feb 07, 2003 at Wayne State (Mich.). 1 2 2 4 28 .071 -11 6/12 0 0 0 0 0 0 0
Feb 08, 2003 at Wayne State (Mich.). 1 1 2 3 26 .038 -20 8/16 1 0 0 0 0 0 0
Feb 14, 2003 at Nebraska-Omaha...... 1 2 3 5 31 .065 -16 7/14 0 1 0 0 0 0 0
Feb 15, 2003 at Nebraska-Omaha...... 1 2 4 6 25 .080 -10 5/10 1 0 0 0 0 0 0
Feb 21, 2003 ALA.-HUNTSVILLE........ 1 3 6 9 42 .071 -16 6/20 1 0 0 0 0 0 0
Feb 22, 2003 ALA.-HUNTSVILLE........ 1 3 4 7 37 .081 0 5/10 1 0 0 1 0 0 1
Feb 28, 2003 NIAGARA................ 1 2 4 6 28 .071 -5 3/6 1 0 0 0 0 0 0
Mar 01, 2003 NIAGARA................ 1 6 12 18 43 .140 +5 6/12 4 0 0 1 0 0 0
Mar 07, 2003 at Air Force........... 1 5 7 12 27 .185 +23 6/12 0 0 0 1 0 0 1
Mar 08, 2003 at Air Force........... 1 2 4 6 30 .067 +10 8/16 0 0 1 1 0 0 0
Mar 14, 2003 vs Univ. of Findlay.... 1 4 6 10 30 .133 +13 11/33 1 0 0 1 0 0 0
Mar 15, 2003 vs Ala.-Huntsville..... 1 2 3 5 21 .095 +2 8/27 1 0 0 1 0 0 0
Mar 16, 2003 vs Wayne State (Mich.). 1 2 3 5 18 .111 -3 6/12 1 0 0 0 0 0 0
Bemidji State....................... 36 95 155 250 1164 .082 -50 225/505 33 3 2 14 4 0 8
Opponent............................ 36 98 152 250 1019 .096 +46 259/605 28 7 2 14 4 2 8
TEAM PER-GAME:
Games played: 36
Shots per game: 32.3
Goals per game: 2.6
Assists per game: 4.3
Points per game: 6.9
Overall: 14-14-8 Conf: 10-6-4 Home: 7-3-5 Away: 5-10-3 Neut: 2-1-0
The Automated ScoreBook
Bemidji State Team Game-by-Game (as of Sep 20, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 18, 2002 SACRED HEART........... 1 65:00 1 0 0.92 32 .970 0 0 1 0 0 0 0 0
Oct 19, 2002 SACRED HEART........... 1 65:00 2 0 1.85 17 .895 0 0 1 1 0 0 0 0
Oct 25, 2002 UNION COLLEGE.......... 1 62:00 4 0 3.87 17 .810 0 1 0 1 0 0 0 0
Oct 26, 2002 UNION COLLEGE.......... 1 65:00 5 0 4.62 15 .750 0 0 1 2 0 0 0 0
Nov 01, 2002 at Minnesota State..... 1 65:00 1 0 0.92 28 .966 0 0 1 1 0 0 0 0
Nov 02, 2002 at Minnesota State..... 1 60:00 3 0 3.00 34 .919 0 1 0 1 1 0 0 0
Nov 08, 2002 at Univ. of Findlay.... 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Nov 09, 2002 at Univ. of Findlay.... 1 65:00 2 0 1.85 39 .951 0 0 1 1 0 0 0 0
Nov 15, 2002 WAYNE STATE (MICH.).... 1 60:00 0 0 0.00 28 1.000 1 0 0 0 0 0 0 0
Nov 16, 2002 WAYNE STATE (MICH.).... 1 63:59 1 0 0.94 35 .972 1 0 0 0 0 0 0 0
Nov 22, 2002 at Clarkson............ 1 60:00 1 0 1.00 33 .971 1 0 0 1 0 0 0 0
Nov 23, 2002 at Clarkson............ 1 60:00 5 0 5.00 20 .800 0 1 0 2 1 0 0 0
Dec 06, 2002 at Minnesota-Duluth.... 1 64:00 2 0 1.88 31 .939 1 0 0 1 0 0 0 0
Dec 07, 2002 MINNESOTA-DULUTH....... 1 60:00 12 0 12.00 24 .667 0 1 0 2 1 0 0 0
Dec 13, 2002 at Niagara............. 1 60:00 3 0 3.00 17 .850 0 1 0 1 0 0 0 0
Dec 14, 2002 at Niagara............. 1 65:00 3 0 2.77 24 .889 0 0 1 1 0 0 0 0
Dec 28, 2002 at North Dakota........ 1 60:00 4 0 4.00 28 .875 0 1 0 3 0 0 0 0
Jan 16, 2003 at ALABAMA HUNTSVILLE.. 1 64:02 3 0 2.81 36 .923 0 1 0 0 1 0 0 0
Jan 17, 2003 at ALABAMA HUNTSVILLE.. 1 64:19 4 0 3.73 35 .897 0 1 0 2 0 0 0 0
Jan 24, 2003 AIR FORCE.............. 1 60:00 2 0 2.00 24 .923 1 0 0 1 0 0 0 0
Jan 25, 2003 AIR FORCE.............. 1 60:00 3 0 3.00 24 .889 1 0 0 1 0 0 0 0
Jan 31, 2003 UNIV. OF FINDLAY....... 1 60:00 1 0 1.00 18 .947 1 0 0 0 0 0 0 0
Feb 01, 2003 UNIV. OF FINDLAY....... 1 65:00 2 0 1.85 23 .920 0 0 1 1 0 0 0 0
Feb 07, 2003 at Wayne State (Mich.). 1 60:00 4 1 4.00 22 .880 0 1 0 0 1 1 0 0
Feb 08, 2003 at Wayne State (Mich.). 1 60:00 6 0 6.00 24 .800 0 1 0 2 1 0 0 0
Feb 14, 2003 at Nebraska-Omaha...... 1 60:00 5 0 5.00 17 .773 0 1 0 0 1 0 0 0
Feb 15, 2003 at Nebraska-Omaha...... 1 60:00 3 0 3.00 22 .880 0 1 0 0 0 0 0 0
Feb 21, 2003 ALA.-HUNTSVILLE........ 1 60:00 6 1 6.00 20 .800 0 1 0 1 0 1 0 0
Feb 22, 2003 ALA.-HUNTSVILLE........ 1 63:05 2 0 1.90 28 .933 1 0 0 0 0 0 0 0
Feb 28, 2003 NIAGARA................ 1 65:00 2 0 1.85 22 .917 0 0 1 0 0 0 0 0
Mar 01, 2003 NIAGARA................ 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Mar 07, 2003 at Air Force........... 1 60:00 0 0 0.00 31 1.000 1 0 0 0 0 0 0 0
Mar 08, 2003 at Air Force........... 1 60:00 0 0 0.00 34 1.000 1 0 0 0 0 0 0 0
Mar 14, 2003 vs Univ. of Findlay.... 1 60:00 0 0 0.00 29 1.000 1 0 0 0 0 0 0 0
Mar 15, 2003 vs Ala.-Huntsville..... 1 72:30 1 0 0.83 32 .970 1 0 0 1 0 0 0 0
Mar 16, 2003 vs Wayne State (Mich.). 1 60:00 3 0 3.00 12 .800 0 1 0 1 0 0 0 0
Bemidji State....................... 36 2233:55 98 2 2.63 921 .906 14 14 8 28 7 2 0 0
Opponent............................ 36 2233:55 95 2 2.55 1069 .920 14 14 8 33 3 2 0 0
Opponent Game-by-Game
The Automated ScoreBook
Bemidji State Opponent Game-by-Game (as of Sep 20, 2003)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 18, 2002 SACRED HEART........... 1 1 1 2 33 .030 0 6/12 0 0 0 0 1 0 0
Oct 19, 2002 SACRED HEART........... 1 2 0 2 19 .105 +5 6/23 1 0 0 0 0 0 2
Oct 25, 2002 UNION COLLEGE.......... 1 4 8 12 21 .190 +5 6/12 1 0 0 1 0 0 0
Oct 26, 2002 UNION COLLEGE.......... 1 5 9 14 20 .250 +10 10/31 2 0 0 0 0 0 0
Nov 01, 2002 at Minnesota State..... 1 1 2 3 29 .034 0 3/6 1 0 0 0 1 0 0
Nov 02, 2002 at Minnesota State..... 1 3 5 8 37 .081 +3 7/14 1 1 0 1 0 0 0
Nov 08, 2002 at Univ. of Findlay.... 1 1 2 3 26 .038 -5 6/12 0 0 0 0 0 0 0
Nov 09, 2002 at Univ. of Findlay.... 1 2 4 6 41 .049 -5 5/21 1 0 0 0 1 0 0
Nov 15, 2002 WAYNE STATE (MICH.).... 1 0 0 0 28 .000 -5 4/8 0 0 0 0 0 0 0
Nov 16, 2002 WAYNE STATE (MICH.).... 1 1 1 2 36 .028 0 8/16 0 0 0 0 0 0 0
Nov 22, 2002 at Clarkson............ 1 1 2 3 34 .029 0 6/12 1 0 0 0 0 0 0
Nov 23, 2002 at Clarkson............ 1 5 10 15 25 .200 -6 11/22 2 1 0 1 0 0 0
Dec 06, 2002 at Minnesota-Duluth.... 1 2 4 6 33 .061 0 7/25 1 0 0 0 0 0 0
Dec 07, 2002 MINNESOTA-DULUTH....... 1 12 12 24 36 .333 +49 11/30 2 1 0 1 0 1 2
Dec 13, 2002 at Niagara............. 1 3 6 9 20 .150 0 7/14 1 0 0 1 0 0 0
Dec 14, 2002 at Niagara............. 1 3 4 7 27 .111 -5 3/6 1 0 0 0 0 0 0
Dec 28, 2002 at North Dakota........ 1 4 8 12 32 .125 -5 5/10 3 0 0 1 0 0 0
Jan 16, 2003 at ALABAMA HUNTSVILLE.. 1 3 4 7 39 .077 +4 8/16 0 1 0 1 0 0 1
Jan 17, 2003 at ALABAMA HUNTSVILLE.. 1 4 7 11 39 .103 0 6/12 2 0 0 1 0 0 0
Jan 24, 2003 AIR FORCE.............. 1 2 4 6 26 .077 -6 6/12 1 0 0 0 0 0 0
Jan 25, 2003 AIR FORCE.............. 1 3 6 9 27 .111 -4 11/22 1 0 0 0 0 0 0
Jan 31, 2003 UNIV. OF FINDLAY....... 1 1 1 2 19 .053 -20 5/10 0 0 0 0 0 0 0
Feb 01, 2003 UNIV. OF FINDLAY....... 1 2 4 6 25 .080 0 6/12 1 0 0 0 0 0 0
Feb 07, 2003 at Wayne State (Mich.). 1 4 4 8 26 .154 +15 7/14 0 1 1 1 0 0 1
Feb 08, 2003 at Wayne State (Mich.). 1 6 10 16 30 .200 +19 9/18 2 1 0 1 0 1 1
Feb 14, 2003 at Nebraska-Omaha...... 1 5 8 13 22 .227 +14 7/14 0 1 0 1 0 0 0
Feb 15, 2003 at Nebraska-Omaha...... 1 3 6 9 25 .120 +10 10/36 0 0 0 1 0 0 0
Feb 21, 2003 ALA.-HUNTSVILLE........ 1 6 11 17 26 .231 +15 8/16 1 0 1 1 0 0 0
Feb 22, 2003 ALA.-HUNTSVILLE........ 1 2 2 4 30 .067 0 7/14 0 0 0 0 0 0 0
Feb 28, 2003 NIAGARA................ 1 2 1 3 24 .083 +5 3/6 0 0 0 0 1 0 1
Mar 01, 2003 NIAGARA................ 1 1 2 3 22 .045 -5 12/24 0 0 0 0 0 0 0
Mar 07, 2003 at Air Force........... 1 0 0 0 31 .000 -23 8/16 0 0 0 0 0 0 0
Mar 08, 2003 at Air Force........... 1 0 0 0 34 .000 -11 9/18 0 0 0 0 0 0 0
Mar 14, 2003 vs Univ. of Findlay.... 1 0 0 0 29 .000 -13 12/35 0 0 0 0 0 0 0
Mar 15, 2003 vs Ala.-Huntsville..... 1 1 1 2 33 .030 0 5/10 1 0 0 0 0 0 0
Mar 16, 2003 vs Wayne State (Mich.). 1 3 3 6 15 .200 +5 9/26 1 0 0 1 0 0 0
Opponent totals..................... 36 98 152 250 1019 .096 +46 259/605 28 7 2 14 4 2 8
Bemidji State....................... 36 95 155 250 1164 .082 -50 225/505 33 3 2 14 4 0 8
OPPONENT PER-GAME:
Games played: 36
Shots per game: 28.3
Goals per game: 2.7
Assists per game: 4.2
Points per game: 6.9
The Automated ScoreBook
Bemidji State Opponent Game-by-Game (as of Sep 20, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 18, 2002 SACRED HEART........... 1 65:00 1 0 0.92 43 .977 0 0 1 0 0 0 0 0
Oct 19, 2002 SACRED HEART........... 1 65:00 2 0 1.85 30 .938 0 0 1 2 0 0 0 0
Oct 25, 2002 UNION COLLEGE.......... 1 62:00 3 0 2.90 32 .914 1 0 0 1 0 0 0 0
Oct 26, 2002 UNION COLLEGE.......... 1 65:00 5 0 4.62 58 .921 0 0 1 4 0 0 0 0
Nov 01, 2002 at Minnesota State..... 1 65:00 1 0 0.92 20 .952 0 0 1 1 0 0 0 0
Nov 02, 2002 at Minnesota State..... 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Nov 08, 2002 at Univ. of Findlay.... 1 60:00 2 0 2.00 36 .947 0 1 0 0 0 0 0 0
Nov 09, 2002 at Univ. of Findlay.... 1 65:00 2 0 1.85 34 .944 0 0 1 0 0 0 0 0
Nov 15, 2002 WAYNE STATE (MICH.).... 1 60:00 2 0 2.00 36 .947 0 1 0 1 0 0 0 0
Nov 16, 2002 WAYNE STATE (MICH.).... 1 63:59 2 0 1.88 43 .956 0 1 0 1 0 0 0 0
Nov 22, 2002 at Clarkson............ 1 60:00 2 0 2.00 17 .895 0 1 0 2 0 0 0 0
Nov 23, 2002 at Clarkson............ 1 60:00 4 0 4.00 23 .852 1 0 0 0 1 0 0 0
Dec 06, 2002 at Minnesota-Duluth.... 1 64:00 3 0 2.81 25 .893 0 1 0 2 0 0 0 0
Dec 07, 2002 MINNESOTA-DULUTH....... 1 60:00 0 0 0.00 30 1.000 1 0 0 0 0 0 0 0
Dec 13, 2002 at Niagara............. 1 60:00 2 0 2.00 26 .929 1 0 0 0 0 0 0 0
Dec 14, 2002 at Niagara............. 1 65:00 3 0 2.77 22 .880 0 0 1 0 0 0 0 0
Dec 28, 2002 at North Dakota........ 1 60:00 3 0 3.00 23 .885 1 0 0 1 1 0 0 0
Jan 16, 2003 at ALABAMA HUNTSVILLE.. 1 64:02 2 0 1.87 31 .939 1 0 0 0 0 0 0 0
Jan 17, 2003 at ALABAMA HUNTSVILLE.. 1 64:19 3 0 2.80 22 .880 1 0 0 1 0 0 0 0
Jan 24, 2003 AIR FORCE.............. 1 60:00 4 1 4.00 38 .927 0 1 0 2 0 1 0 0
Jan 25, 2003 AIR FORCE.............. 1 60:00 5 0 5.00 35 .875 0 1 0 2 0 0 0 0
Jan 31, 2003 UNIV. OF FINDLAY....... 1 60:00 5 0 5.00 28 .848 0 1 0 0 0 0 0 0
Feb 01, 2003 UNIV. OF FINDLAY....... 1 65:00 2 0 1.85 42 .955 0 0 1 1 0 0 0 0
Feb 07, 2003 at Wayne State (Mich.). 1 60:00 2 0 2.00 26 .929 1 0 0 0 0 0 0 0
Feb 08, 2003 at Wayne State (Mich.). 1 60:00 1 0 1.00 25 .962 1 0 0 1 0 0 0 0
Feb 14, 2003 at Nebraska-Omaha...... 1 60:00 2 0 2.00 29 .935 1 0 0 0 1 0 0 0
Feb 15, 2003 at Nebraska-Omaha...... 1 60:00 2 0 2.00 23 .920 1 0 0 1 0 0 0 0
Feb 21, 2003 ALA.-HUNTSVILLE........ 1 60:00 3 0 3.00 39 .929 1 0 0 1 0 0 0 0
Feb 22, 2003 ALA.-HUNTSVILLE........ 1 63:05 3 0 2.85 34 .919 0 1 0 1 0 0 0 0
Feb 28, 2003 NIAGARA................ 1 65:00 2 0 1.85 26 .929 0 0 1 1 0 0 0 0
Mar 01, 2003 NIAGARA................ 1 60:00 6 0 6.00 37 .860 0 1 0 4 0 0 0 0
Mar 07, 2003 at Air Force........... 1 60:00 5 0 5.00 22 .815 0 1 0 0 0 0 0 0
Mar 08, 2003 at Air Force........... 1 60:00 2 1 2.00 28 .966 0 1 0 0 0 1 0 0
Mar 14, 2003 vs Univ. of Findlay.... 1 60:00 4 0 4.00 26 .867 0 1 0 1 0 0 0 0
Mar 15, 2003 vs Ala.-Huntsville..... 1 72:30 2 0 1.66 19 .905 0 1 0 1 0 0 0 0
Mar 16, 2003 vs Wayne State (Mich.). 1 60:00 2 0 2.00 16 .889 1 0 0 1 0 0 0 0
Opponent............................ 36 2233:55 95 2 2.55 1069 .920 14 14 8 33 3 2 0 0
Bemidji State....................... 36 2233:55 98 2 2.63 921 .906 14 14 8 28 7 2 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
Bemidji State Team Game-by-Game Comparison (as of Sep 20, 2003)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 18, 2002 SACRED HEART 1-1 1/1 2/1 44/33 4-8 / 6-12 0-6 / 0-4
Oct 19, 2002 SACRED HEART 2-2 2/2 2/0 32/19 6-12 / 6-23 2-5 / 1-3
Oct 25, 2002 UNION COLLEGE 3-4 3/4 5/8 35/21 9-21 / 6-12 1-4 / 1-8
Oct 26, 2002 UNION COLLEGE 5-5 5/5 10/9 63/20 9-18 / 10-31 4-9 / 2-6
Nov 01, 2002 at Minnesota State 1-1 1/1 2/2 21/29 5-10 / 3-6 1-3 / 1-5
Nov 02, 2002 at Minnesota State 1-3 1/3 2/5 26/37 9-18 / 7-14 0-4 / 1-8
Nov 08, 2002 at Univ. of Findlay 2-1 2/1 4/2 38/26 4-8 / 6-12 0-3 / 0-1
Nov 09, 2002 at Univ. of Findlay 2-2 2/2 4/4 36/41 5-10 / 5-21 0-4 / 1-5
Nov 15, 2002 WAYNE STATE (MICH.) 2-0 2/0 3/0 38/28 4-8 / 4-8 1-4 / 0-4
Nov 16, 2002 WAYNE STATE (MICH.) 2-1 2/1 3/1 45/36 9-18 / 8-16 1-6 / 0-7
Nov 22, 2002 at Clarkson 2-1 2/1 3/2 19/34 6-12 / 6-12 2-6 / 1-6
Nov 23, 2002 at Clarkson 4-5 4/5 7/10 27/25 10-20 / 11-22 0-7 / 2-7
Dec 06, 2002 at Minnesota-Duluth 3-2 3/2 4/4 28/33 7-14 / 7-25 2-7 / 1-7
Dec 07, 2002 MINNESOTA-DULUTH 0-12 0/12 0/12 30/36 9-18 / 11-30 0-6 / 2-5
Dec 13, 2002 at Niagara 2-3 2/3 4/6 28/20 5-10 / 7-14 0-5 / 1-4
Dec 14, 2002 at Niagara 3-3 3/3 5/4 25/27 2-4 / 3-6 0-3 / 1-2
Dec 28, 2002 at North Dakota 3-4 3/4 1/8 26/32 5-10 / 5-10 1-5 / 3-5
Jan 16, 2003 at ALABAMA HUNTSVILLE 2-3 2/3 2/4 33/39 5-10 / 8-16 0-7 / 0-4
Jan 17, 2003 at ALABAMA HUNTSVILLE 3-4 3/4 4/7 25/39 5-10 / 6-12 1-6 / 2-5
Jan 24, 2003 AIR FORCE 4-2 4/2 5/4 42/26 5-10 / 6-12 2-5 / 1-4
Jan 25, 2003 AIR FORCE 5-3 5/3 10/6 40/27 7-14 / 11-22 2-8 / 1-5
Jan 31, 2003 UNIV. OF FINDLAY 5-1 5/1 9/1 33/19 6-23 / 5-10 0-3 / 0-3
Feb 01, 2003 UNIV. OF FINDLAY 2-2 2/2 4/4 44/25 4-19 / 6-12 1-6 / 1-4
Feb 07, 2003 at Wayne State (Mich.) 2-4 2/4 2/4 28/26 6-12 / 7-14 0-6 / 0-5
Feb 08, 2003 at Wayne State (Mich.) 1-6 1/6 2/10 26/30 8-16 / 9-18 1-7 / 2-6
Feb 14, 2003 at Nebraska-Omaha 2-5 2/5 3/8 31/22 7-14 / 7-14 0-5 / 0-5
Feb 15, 2003 at Nebraska-Omaha 2-3 2/3 4/6 25/25 5-10 / 10-36 1-6 / 0-3
Feb 21, 2003 ALA.-HUNTSVILLE 3-6 3/6 6/11 42/26 6-20 / 8-16 1-7 / 1-4
Feb 22, 2003 ALA.-HUNTSVILLE 3-2 3/2 4/2 37/30 5-10 / 7-14 1-7 / 0-5
Feb 28, 2003 NIAGARA 2-2 2/2 4/1 28/24 3-6 / 3-6 1-3 / 0-3
